好鍋爐、鋼興造 聯(lián)系方式0472-2125174 13088445683
下表所示:
溫度t/℃ | 絕對(duì)壓強(qiáng)p/kPa | 水蒸汽的密度ρ/kg·m-3 | 焓 H/kJ·kg-1 | 汽化熱r/kJ·kg-1 | |
液體 | 水蒸汽 | ||||
0 | 0.6082 | 0.00484 | 0 | 2491.1 | 2491.1 |
5 | 0.873 | 0.0068 | 20.94 | 2500.8 | 2479.86 |
10 | 1.2262 | 0.0094 | 41.87 | 2510.4 | 2468.53 |
15 | 1.7068 | 0.01283 | 62.8 | 2520.5 | 2457.7 |
20 | 2.3346 | 0.01719 | 83.74 | 2530.1 | 2446.3 |
25 | 3.1684 | 0.02304 | 104.67 | 2539.7 | 2435 |
30 | 4.2474 | 0.03036 | 125.6 | 2549.3 | 2423.7 |
35 | 5.6207 | 0.0396 | 146.54 | 2559 | 2412.1 |
40 | 7.3766 | 0.05114 | 167.47 | 2568.6 | 2401.1 |
45 | 9.5837 | 0.06543 | 188.41 | 2577.8 | 2389.4 |
50 | 12.34 | 0.083 | 209.34 | 2587.4 | 2378.1 |
55 | 15.743 | 0.1043 | 230.27 | 2596.7 | 2366.4 |
60 | 19.923 | 0.1301 | 251.21 | 2606.3 | 2355.1 |
65 | 25.014 | 0.1611 | 272.14 | 2615.5 | 2343.1 |
70 | 31.164 | 0.1979 | 293.08 | 2624.3 | 2331.2 |
75 | 38.551 | 0.2416 | 314.01 | 2633.5 | 2319.5 |
80 | 47.379 | 0.2929 | 334.94 | 2642.3 | 2307.8 |
85 | 57.875 | 0.3531 | 355.88 | 2651.1 | 2295.2 |
90 | 70.136 | 0.4229 | 376.81 | 2659.9 | 2283.1 |
95 | 84.556 | 0.5039 | 397.75 | 2668.7 | 2270.5 |
100 | 101.33 | 0.597 | 418.68 | 2677 | 2258.4 |
105 | 120.85 | 0.7036 | 440.03 | 2685 | 2245.4 |
110 | 143.31 | 0.8254 | 460.97 | 2693.4 | 2232 |
115 | 169.11 | 0.9635 | 482.32 | 2701.3 | 2219 |
120 | 198.64 | 1.1199 | 503.67 | 2708.9 | 2205.2 |
125 | 232.19 | 1.296 | 525.02 | 2716.4 | 2191.8 |
130 | 270.25 | 1.494 | 546.38 | 2723.9 | 2177.6 |
135 | 313.11 | 1.715 | 567.73 | 2731 | 2163.3 |
140 | 361.47 | 1.962 | 589.08 | 2737.7 | 2148.7 |
145 | 415.72 | 2.238 | 610.85 | 2744.4 | 2134 |
150 | 476.24 | 2.543 | 632.21 | 2750.7 | 2118.5 |
160 | 618.28 | 3.252 | 675.75 | 2762.9 | 2037.1 |
170 | 792.59 | 4.113 | 719.29 | 2773.3 | 2054 |
180 | 1003.5 | 5.145 | 763.25 | 2782.5 | 2019.3 |
190 | 1255.6 | 6.378 | 807.64 | 2790.1 | 1982.4 |
200 | 1554.77 | 7.84 | 852.01 | 2795.5 | 1943.5 |
210 | 1917.72 | 9.567 | 897.23 | 2799.3 | 1902.5 |
220 | 2320.88 | 11.6 | 942.45 | 2801 | 1858.5 |
230 | 2798.59 | 13.98 | 988.5 | 2800.1 | 1811.6 |
240 | 3347.91 | 16.76 | 1034.56 | 2796.8 | 1761.8 |
250 | 3977.67 | 20.01 | 1081.45 | 2790.1 | 1708.6 |
260 | 4693.75 | 23.82 | 1128.76 | 2780.9 | 1651.7 |
270 | 5503.99 | 28.27 | 1176.91 | 2768.3 | 1591.4 |
280 | 6417.24 | 33.47 | 1225.48 | 2752 | 1526.5 |
290 | 7443.29 | 39.6 | 1274.46 | 2732.3 | 1457.4 |
300 | 8592.94 | 46.93 | 1325.54 | 2708 | 1382.5 |
310 | 9877.96 | 55.59 | 1378.71 | 2680 | 1301.3 |
320 | 11300.3 | 65.95 | 1436.07 | 2648.2 | 1212.1 |
330 | 12879.6 | 78.53 | 1446.78 | 2610.5 | 1116.2 |
340 | 14615.8 | 93.98 | 1562.93 | 2568.6 | 1005.7 |
350 | 16538.5 | 113.2 | 1636.2 | 2516.7 | 880.5 |
360 | 18667.1 | 139.6 | 1729.15 | 2442.6 | 713 |
370 | 21040.9 | 171 | 1888.25 | 2301.9 | 411.1 |
好鍋爐、鋼興造 聯(lián)系方式0472-2125174 13088445683